TY part numbers are horrible. Will the change to JVC help? No. Luckily for you we have a nifty cross-chart between TY and JVC P/Ns.
Hub Printable
DVD-R |
|||||
| Type | Grade | Speed | Taiyo Yuden P/N | JVC P/N | Description |
| DVD-R | A | 8X | DVD-R47SPY100SB | JDMR-SPY-SB | 8X DVD, Silver Inkjet Printable |
| DVD-R | A | 8X | DVD-R47WPP600SK | JDMR-WPP-SK | 8X DVD, White Inkjet Hub Printable |
| DVD-R | A | 8X | DVD-R47WPT600SK | JDMR-WPT-SK | 8X Everest DVD, White Hub Printable |
| DVD-R | A | 8X | DVD-R47ZZ100SB | JDMR-ZZ-SB | 8X DVD, Silver Thermal Laquer |
| DVD-R | A | 16X | DVD-SPP600SK16 | JDMR-SPP-SK16 | 16X DVD, Silver Inkjet Hub Printable |
| DVD-R | A | 16X | DVD-WPP600SK16 | JDMR-WPP-SK16 | 16X DVD, White Inkjet Hub Printable |
| DVD-R | A | 16X | DVD-WPPSK16-HC | JDMR-WPPSK16-HC | 16X DVD Hard Coat, White Inkjet Hub Pinrtable |
| DVD-R | A | 16X | DVD-WPPSB16-WS | JDMR-WPPSB16-WS | 16X Watershield DVD, White Inkjet Hub Printable |
| DVD-R | A | 16X | DVD-WPT600SK16 | JDMR-WPT-SK16 | 16X Everest DVD, White Hub Printable |
| DVD-R | A | 16X | DVD-WPTSK16-HC | JDMR-WPTSK16-HC | 16X DVD Everest Hard Coat, White Hub Printable |
| DVD-R | A | 16X | DVD-TWY100SB16 | JDMR-TWY-SB16 | 16X DVD, White Thermal Printable |
| DVD-R | A | 16X | DVD-SPT600SK16 | JDMR-SPT-SK16 | 16X Everest DVD, Silver Hub Printable |
| DVD-R | A | 16X | DVD-ZZ100SB16 | JDMR-ZZ-SB16 | 16X DVD, Silver Thermal Lacquer |
| DVD-R | A | 16X | DVD-ZZSB16-HC | JDMR-ZZSB16-HC | 16X DVD Hard Coat, Silver Thermal Lacquer |
DVD+R |
|||||
| Type | Grade | Speed | Taiyo Yuden P/N | JVC P/N | Description |
| DVD+R | A | 8X | DVD+R47SPY100SB | JDPR-SPY-SB | 8X DVD, Silver Inkjet Printable |
| DVD+R | A | 8X | DVD+R47WPT600SK | JDPR-WPT-SK | 8X Everest DVD, White Hub Printable |
| DVD+R | A | 8X | DVD+R47ZZ100SB | JDPR-ZZ-SB | 8X DVD, Silver Thermal Laquer |
| DVD+R | A | 16X | DVD+WPP600SK16 | JDPR-WPP-SK16 | 16X DVD, White Inkjet Hub Printable |
| DVD+R | A | 16X | DVD+ZZ100SB16 | JDPR-ZZ-SB16 | 16X DVD, Silver Thermal Laquer |
CD-R |
|||||
| Type | Grade | Speed | Taiyo Yuden P/N | JVC P/N | Description |
| CD-R | A | 52X | CDR80SPY100SBZM | JCDR-SPY-SB | 52X CD-R, Silver Inkjet Printable |
| CD-R | A | 52X | CDR80WPY100SBZM | JCDR-WPY-SB | 52X CD-R, White Inkjet Printable |
| CD-R | A | 52X | CDR80SPP600SK | JCDR-SPP-SK | 52X CD-R , Silver Inkjet Hub Printable |
| CD-R | A | 52X | CDR80WPP600SK | JCDR-WPP-SK | 52X CD-R, White Inkjet Hub Printable |
| CD-R | A | 52X | CDR80SPPSB-WS1 | JCDR-SPP-SB-WS | 52X Watershield CD-R, Silver Inkjet Hub Printable |
| CD-R | A | 52X | CDR80WPPSB-WS | JCDR-WPP-SB-WS | 52X Watershield CD-R, White Inkjet Hub Printable |
| CD-R | A | 52X | CDR80SPT600SK | JCDR-SPT-SK | 52X Everest CD-R, Silver Hub Printable |
| CD-R | A | 52X | CDR80WPT600SK | JCDR-WPT-SK | 52X Everest CD-R, White Hub Printable |
| CD-R | A | 52X | CDR80TWY100SB | JCDR-TWY-SK | 52X CD-R, White Thermal Printable |
| CD-R | A | 52X | CDR80ZZ100SBZM | JCDR-ZZ-SB | 52X CD-R, Silver Thermal Lacquer |
| CD-R | A | 52X | CDR80ZPP100SB | JCDR-ZPP-SB | 52X CD-R, Silver Thermal Lacquer Hub Printable (spindle) |
| CD-R | A | 52X | CDR80ZPP600SK | JCDR-ZPP-SK | 52X CD-R, Silver Thermal Lacquer Hub Printable (tape) |